Party Rental Master Price List
Tables | Per Day |
Banquet Plastic 6 Foot | $8.50 |
Banquet Wooden 6 Foot | $8.50 |
Banquet Wooded 8 Foot | $10.50 |
60” Round Wooden | $10.50 |
30” Cocktail Table | $9.50 |
Chairs | Per Day |
Classic White Chairs | $1.30 |
White Wedding Chairs | $2.90 |
White Chair Cover | $5 |
Linens – Tablecloths | Per Day |
70″ Round Tablecloths | $10.50 |
90” Round Tablecloths | $12.50 |
120” Round Tablecloths | $15 |
6′ Tabledrapes | $17.50 |
8′ Tabledrapes | $19.50 |
Napkins (per 10) | $8.50 |
Burlap Table Runners | $10 |
Chair Sashes | $3 |
Canopies/Tents | Per Day |
10×10 pop-up tent | $45 |
20×20 | $350 |
20×40 | $750 |
China & Flatware | Per Day |
White Plates | $5.50 |
Coffee Mugs | $.45 |
Saucer | $4.45 |
Classic Silverware | $.40 |
Glassware | Per Day |
Champagne Flutes | $.50 |
Water Goblets | $.75 |
Wine Glasses | $.50 |
Plastic Pitcher | $3 |
Coffee Percolators | Per Day |
42 Cups | $10.50 |
50 Cups | $12.50 |
Photo Booth | |
3 Hours | $475 |
4 Hours | $675 |
5 Hours | $875 |
Additional Hours After 5 Hours | $110 |